<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Space for Parking Than Offices at Boston-Area TOD</title>
	<atom:link href="http://streetsblog.net/2010/07/26/more-space-for-parking-than-offices-at-boston-area-tod/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetsblog.net/2010/07/26/more-space-for-parking-than-offices-at-boston-area-tod/</link>
	<description>The national blog network for sustainable transport, smart growth and livable streets.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:30:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jass</title>
		<link>http://streetsblog.net/2010/07/26/more-space-for-parking-than-offices-at-boston-area-tod/comment-page-1/#comment-14800</link>
		<dc:creator>jass</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?p=6569#comment-14800</guid>
		<description>Mark Chase, the MBTA charges $5.75 to park at riverside. Who said it was free? That&#039;s $115 a month. Plus the subway fare.</description>
		<content:encoded><![CDATA[<p>Mark Chase, the MBTA charges $5.75 to park at riverside. Who said it was free? That&#8217;s $115 a month. Plus the subway fare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Chase</title>
		<link>http://streetsblog.net/2010/07/26/more-space-for-parking-than-offices-at-boston-area-tod/comment-page-1/#comment-14796</link>
		<dc:creator>Mark Chase</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?p=6569#comment-14796</guid>
		<description>The fatal flaw here is not charging for parking.  I&#039;m sure their demand estimates are based on free parking or very cheap parking.  What would the demand be for $100/ month parking?  Much less than they are building.  Free parking next to a transit station is a crime!</description>
		<content:encoded><![CDATA[<p>The fatal flaw here is not charging for parking.  I&#8217;m sure their demand estimates are based on free parking or very cheap parking.  What would the demand be for $100/ month parking?  Much less than they are building.  Free parking next to a transit station is a crime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poncho</title>
		<link>http://streetsblog.net/2010/07/26/more-space-for-parking-than-offices-at-boston-area-tod/comment-page-1/#comment-14782</link>
		<dc:creator>poncho</dc:creator>
		<pubDate>Tue, 27 Jul 2010 05:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?p=6569#comment-14782</guid>
		<description>bob, to answer that question, i think we readers at streetsblog all need to ask ourselves how we came to give up or outright reject the autopia lifestyle. were we pushed or pulled away from it? where have we lived and where do we live that might influence our opinion? is it generational?</description>
		<content:encoded><![CDATA[<p>bob, to answer that question, i think we readers at streetsblog all need to ask ourselves how we came to give up or outright reject the autopia lifestyle. were we pushed or pulled away from it? where have we lived and where do we live that might influence our opinion? is it generational?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Davis</title>
		<link>http://streetsblog.net/2010/07/26/more-space-for-parking-than-offices-at-boston-area-tod/comment-page-1/#comment-14780</link>
		<dc:creator>Bob Davis</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?p=6569#comment-14780</guid>
		<description>To answer the comment about parking space vs. office space: Those cars in the parking lot aren&#039;t there for no reason.  One can make a parallel between the cars in a parking lot and the horses tied up outside the saloon in a Western movie.  They&#039;re waiting for their owners to come out.  Many, if not most Americans feel as lost without a car at their disposal and command as a cowboy without a horse.  This brings up another point of discussion, when gas goes to $10 a gallon, will people finally give up personal cars, or will it be bonanza time for electric motor and battery makers?</description>
		<content:encoded><![CDATA[<p>To answer the comment about parking space vs. office space: Those cars in the parking lot aren&#8217;t there for no reason.  One can make a parallel between the cars in a parking lot and the horses tied up outside the saloon in a Western movie.  They&#8217;re waiting for their owners to come out.  Many, if not most Americans feel as lost without a car at their disposal and command as a cowboy without a horse.  This brings up another point of discussion, when gas goes to $10 a gallon, will people finally give up personal cars, or will it be bonanza time for electric motor and battery makers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jass</title>
		<link>http://streetsblog.net/2010/07/26/more-space-for-parking-than-offices-at-boston-area-tod/comment-page-1/#comment-14776</link>
		<dc:creator>jass</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?p=6569#comment-14776</guid>
		<description>Im disappointed in this report. 

Riverside is the terminus of the D branch of the green line. It is very outside of Boston and is right by the major highway. 

According to MBTA.com, the station has almost 1,000 spots, but only 10% are available on weekdays. You can&#039;t build ridership at this type of location if people are turned away on some days. Riders will not want to risk the lot being full if they want to make the green line part of their daily commute. 

If there&#039;s one place giant parking garages are warranted, it is at the suburban terminus of a mass transit line.

So why the TOD? By adding housing and retail at Riverside you encourage reverse commutes, thus adding people to the empty trains that are returning to riverside to pick up people.</description>
		<content:encoded><![CDATA[<p>Im disappointed in this report. </p>
<p>Riverside is the terminus of the D branch of the green line. It is very outside of Boston and is right by the major highway. </p>
<p>According to MBTA.com, the station has almost 1,000 spots, but only 10% are available on weekdays. You can&#8217;t build ridership at this type of location if people are turned away on some days. Riders will not want to risk the lot being full if they want to make the green line part of their daily commute. </p>
<p>If there&#8217;s one place giant parking garages are warranted, it is at the suburban terminus of a mass transit line.</p>
<p>So why the TOD? By adding housing and retail at Riverside you encourage reverse commutes, thus adding people to the empty trains that are returning to riverside to pick up people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. K. Lis</title>
		<link>http://streetsblog.net/2010/07/26/more-space-for-parking-than-offices-at-boston-area-tod/comment-page-1/#comment-14775</link>
		<dc:creator>W. K. Lis</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?p=6569#comment-14775</guid>
		<description>Has anyone measured the amount of real estate one parking space (and driveway or aisle) take up in comparison to a typical office cubicle? I think the automobile is given much more real estate or asphalt than the worker&#039;s own office cubicle or work space.</description>
		<content:encoded><![CDATA[<p>Has anyone measured the amount of real estate one parking space (and driveway or aisle) take up in comparison to a typical office cubicle? I think the automobile is given much more real estate or asphalt than the worker&#8217;s own office cubicle or work space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poncho</title>
		<link>http://streetsblog.net/2010/07/26/more-space-for-parking-than-offices-at-boston-area-tod/comment-page-1/#comment-14772</link>
		<dc:creator>poncho</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?p=6569#comment-14772</guid>
		<description>its because developer organizations always spout blindly and repeatedly that if you have abundant parking whatever you build will be a success and if a project failed it must not have had enough parking.

&quot;oh that retail center with 10 spaces per 1000 sq ft failed, it must not have had enough parking!!!!&quot; (btw 3.3/1000 is standard suburban retail ratio). &quot;oh that store closed in midtown manhattan, see it was because it didnt have any parking.&quot;

the developer world is all about rules of thumb, perpetuating them and treating them as a guarantee for success. then they are outraged when the rules they put all their faith and money into let them down... &quot;if i build 7000 sq ft mcmansions on 2 acre lots with granite counters and a 4 car garage i&#039;m entitled to sell them for $2.5 million each.&quot; we can see now how well that thinking is working.</description>
		<content:encoded><![CDATA[<p>its because developer organizations always spout blindly and repeatedly that if you have abundant parking whatever you build will be a success and if a project failed it must not have had enough parking.</p>
<p>&#8220;oh that retail center with 10 spaces per 1000 sq ft failed, it must not have had enough parking!!!!&#8221; (btw 3.3/1000 is standard suburban retail ratio). &#8220;oh that store closed in midtown manhattan, see it was because it didnt have any parking.&#8221;</p>
<p>the developer world is all about rules of thumb, perpetuating them and treating them as a guarantee for success. then they are outraged when the rules they put all their faith and money into let them down&#8230; &#8220;if i build 7000 sq ft mcmansions on 2 acre lots with granite counters and a 4 car garage i&#8217;m entitled to sell them for $2.5 million each.&#8221; we can see now how well that thinking is working.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

