<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Us</title>
	<atom:link href="http://streetsblog.net/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetsblog.net</link>
	<description>The national blog network for sustainable transport, smart growth and livable streets.</description>
	<lastBuildDate>Wed, 16 May 2012 18:00:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Streetsblog Success : The Living Labs Global Mobility Report</title>
		<link>http://streetsblog.net/about/comment-page-1/#comment-18887</link>
		<dc:creator>Streetsblog Success : The Living Labs Global Mobility Report</dc:creator>
		<pubDate>Thu, 11 Nov 2010 08:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?page_id=2#comment-18887</guid>
		<description>[...] Streetsblog, who I’ve probably referenced before but never written about exclusively, is an entirely different solution, and I think it solves the same problem (and others) better.  Streetsblog is a collection of blogs from all over the US and abroad, each focusing on “transportation policy goodness.”  Its purpose is not singly to involve the public or to gather ideas.  Rather, all it really is is an amazing collection of up-to-date information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Streetsblog, who I’ve probably referenced before but never written about exclusively, is an entirely different solution, and I think it solves the same problem (and others) better.  Streetsblog is a collection of blogs from all over the US and abroad, each focusing on “transportation policy goodness.”  Its purpose is not singly to involve the public or to gather ideas.  Rather, all it really is is an amazing collection of up-to-date information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Event Wrap-Up: Online Engagement for Sustainable Urban Mobility &#124; TheCityFix DC</title>
		<link>http://streetsblog.net/about/comment-page-1/#comment-6041</link>
		<dc:creator>Event Wrap-Up: Online Engagement for Sustainable Urban Mobility &#124; TheCityFix DC</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?page_id=2#comment-6041</guid>
		<description>[...] rather than trying to start something new. The result of this learning experience is the new Streetsblog.net, which aggregates activity from more than 300 blogs across the sustainable transport [...]</description>
		<content:encoded><![CDATA[<p>[...] rather than trying to start something new. The result of this learning experience is the new Streetsblog.net, which aggregates activity from more than 300 blogs across the sustainable transport [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog.net &#187; The Active Transportation Scene in Sioux Falls</title>
		<link>http://streetsblog.net/about/comment-page-1/#comment-4240</link>
		<dc:creator>Streetsblog.net &#187; The Active Transportation Scene in Sioux Falls</dc:creator>
		<pubDate>Thu, 20 May 2010 16:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?page_id=2#comment-4240</guid>
		<description>[...] More about Streetsblog Network [...]</description>
		<content:encoded><![CDATA[<p>[...] More about Streetsblog Network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog.net &#187; Streetsblog Commenters, Unite!</title>
		<link>http://streetsblog.net/about/comment-page-1/#comment-2486</link>
		<dc:creator>Streetsblog.net &#187; Streetsblog Commenters, Unite!</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?page_id=2#comment-2486</guid>
		<description>[...] More about Streetsblog Network [...]</description>
		<content:encoded><![CDATA[<p>[...] More about Streetsblog Network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; Car-free in Montana</title>
		<link>http://streetsblog.net/about/comment-page-1/#comment-2366</link>
		<dc:creator>Streetsblog San Francisco &#187; Car-free in Montana</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?page_id=2#comment-2366</guid>
		<description>[...] process in all kinds of environments -- urban, suburban, rural, semi-rural. We now are following 262 blogs from 43 different states, and there&#039;s nothing homogeneous about them. They&#039;re each seeking smart [...]</description>
		<content:encoded><![CDATA[<p>[...] process in all kinds of environments &#8212; urban, suburban, rural, semi-rural. We now are following 262 blogs from 43 different states, and there&#39;s nothing homogeneous about them. They&#39;re each seeking smart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; Car-Free in Montana</title>
		<link>http://streetsblog.net/about/comment-page-1/#comment-2365</link>
		<dc:creator>Streetsblog Capitol Hill &#187; Car-Free in Montana</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?page_id=2#comment-2365</guid>
		<description>[...] process in all kinds of environments -- urban, suburban, rural, semi-rural. We now are following 262 blogs from 43 different states, and there&#039;s nothing homogeneous about them. They&#039;re each seeking smart [...]</description>
		<content:encoded><![CDATA[<p>[...] process in all kinds of environments &#8212; urban, suburban, rural, semi-rural. We now are following 262 blogs from 43 different states, and there&#39;s nothing homogeneous about them. They&#39;re each seeking smart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Naparstek Steps Down as Editor-in-Chief of Streetsblog</title>
		<link>http://streetsblog.net/about/comment-page-1/#comment-1869</link>
		<dc:creator>Streetsblog Los Angeles &#187; Naparstek Steps Down as Editor-in-Chief of Streetsblog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?page_id=2#comment-1869</guid>
		<description>[...] a look at our Streetsblog Network map today. There are now more than 300 locally-oriented livable streets blogs in 45 states. Sure, the [...]</description>
		<content:encoded><![CDATA[<p>[...] a look at our Streetsblog Network map today. There are now more than 300 locally-oriented livable streets blogs in 45 states. Sure, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; Naparstek Steps Down as Editor-in-Chief of Streetsblog</title>
		<link>http://streetsblog.net/about/comment-page-1/#comment-1868</link>
		<dc:creator>Streetsblog Capitol Hill &#187; Naparstek Steps Down as Editor-in-Chief of Streetsblog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?page_id=2#comment-1868</guid>
		<description>[...] a look at our Streetsblog Network map today. There are now more than 300 locally-oriented livable streets blogs in 45 states. Sure, the [...]</description>
		<content:encoded><![CDATA[<p>[...] a look at our Streetsblog Network map today. There are now more than 300 locally-oriented livable streets blogs in 45 states. Sure, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; Naparstek Steps Down as Editor-in-Chief of Streetsblog</title>
		<link>http://streetsblog.net/about/comment-page-1/#comment-1867</link>
		<dc:creator>Streetsblog San Francisco &#187; Naparstek Steps Down as Editor-in-Chief of Streetsblog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?page_id=2#comment-1867</guid>
		<description>[...] a look at our Streetsblog Network map today. There are now more than 300 locally-oriented livable streets blogs in 45 states. Sure, the [...]</description>
		<content:encoded><![CDATA[<p>[...] a look at our Streetsblog Network map today. There are now more than 300 locally-oriented livable streets blogs in 45 states. Sure, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Happy Birthday, Streetsblog Network</title>
		<link>http://streetsblog.net/about/comment-page-1/#comment-1465</link>
		<dc:creator>Streetsblog Los Angeles &#187; Happy Birthday, Streetsblog Network</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://streetsblog.net/?page_id=2#comment-1465</guid>
		<description>[...] One year ago today, we announced the launch of the Streetsblog Network -- a national and international network of blogs covering transportation policy, sustainable planning, smart growth and active transportation. We conceived of the network as a way to get people who are passionate about these issues literally on the same page. [...]</description>
		<content:encoded><![CDATA[<p>[...] One year ago today, we announced the launch of the Streetsblog Network &#8212; a national and international network of blogs covering transportation policy, sustainable planning, smart growth and active transportation. We conceived of the network as a way to get people who are passionate about these issues literally on the same page. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

