<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetsblog.net &#187; Featured</title>
	<atom:link href="http://streetsblog.net/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetsblog.net</link>
	<description>The national blog network for sustainable transport, smart growth and livable streets.</description>
	<lastBuildDate>Wed, 23 May 2012 14:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Delaware is among top 10 bicycle-friendly states in U.S.</title>
		<link>http://streetsblog.net/2012/05/23/delaware-is-among-top-10-bicycle-friendly-states-in-u-s/</link>
		<comments>http://streetsblog.net/2012/05/23/delaware-is-among-top-10-bicycle-friendly-states-in-u-s/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:06:44 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19848</guid>
		<description><![CDATA[The League of American Bicyclists issued a report today that affirmed what many Delawareans already know – that Delaware is one of the best places in the country to ride a bicycle, but officials are not resting on their laurels. Delaware is the 10th most bicycle friendly state in the country, according to the League <a href=http://streetsblog.net/2012/05/23/delaware-is-among-top-10-bicycle-friendly-states-in-u-s/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The League of American Bicyclists issued a report today that affirmed what many Delawareans already know – that Delaware is one of the best places in the country to ride a bicycle, but officials are not resting on their laurels.</p>
<p><strong>Delaware is the 10th most bicycle friendly state in the country</strong>, according to the League of American Bicyclists. Cited for the state’s strong programs in education and bicycle-friendly legislation, Delaware rose from its 2011 ranking of 18th.</p>
<p>Delaware’s ranking was based on a number of key indicators, including infrastructure and funding that provide on-the-ground bicycle facilities; education and encourage programs that promote cycling; and passage and enforcement of bicycle-friendly laws that make it safe and comfortable for people of all ages to ride.</p>
<p>In a press release issued by the cycling organization, the Bike League wrote that Delaware is leading the way for other states. “With dedicated state funding for bicycling projects, Governor Jack Markell,  DelDOT Secretary Shailen Bhatt and DNREC Secretary Collin O’Mara are leading the way to create a multi-modal transportation system,” the release states. “In addition, the partnership between DelDOT and Bike Delaware, the statewide advocacy group, is a model for other states seeking to become more bike-friendly.”</p>
<p>Governor Markell said the national ranking affirms the efforts over the past year by state officials, bicycle advocates and residents. “We welcome our rise in the ranking as recognition of what we are doing to make walkable, bikeable communities a priority in Delaware,” said Governor Jack Markell, who is himself an avid cyclist.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/05/23/delaware-is-among-top-10-bicycle-friendly-states-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Every Bicycle Counts and What We Can Learn from Fatal Crashes</title>
		<link>http://streetsblog.net/2012/05/22/why-every-bicycle-counts-and-what-we-can-learn-from-fatal-crashes/</link>
		<comments>http://streetsblog.net/2012/05/22/why-every-bicycle-counts-and-what-we-can-learn-from-fatal-crashes/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:21:44 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19818</guid>
		<description><![CDATA[Earlier this year, the League of American Bicyclists quietly launched a new website called Every Bicyclist Counts. The site tracks bicyclist fatalities, and, it does this for several reasons. First, it serves as a memorial for fallen cyclists. Every bicyclist matters and we want to honor the memory of those who have lost their lives <a href=http://streetsblog.net/2012/05/22/why-every-bicycle-counts-and-what-we-can-learn-from-fatal-crashes/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the League of American Bicyclists quietly launched a new website called <a href="http://www.everybicyclistcounts.org/" target="_blank">Every Bicyclist Counts</a>. The site tracks bicyclist fatalities, and, it does this for several reasons.</p>
<p>First, it serves as a memorial for fallen cyclists. Every bicyclist matters and we want to honor the memory of those who have lost their lives bicycling, while also providing a place for grieving friends and family to pay tribute in the comments, if they wish.</p>
<p>Second, we recognize that we all have a lot to learn about the circumstances of fatal crashes. To improve safety on our roads, we need to better understand what leads to fatal crashes and other bicyclist deaths (they’re not all crashes).</p>
<p>Third, we want to try to improve the response to, coverage of, and follow-up to every one of these fatal crashes. We believe that if we can hold a spotlight to the police, justice system, and media response to these incidents, we may be able to improve the quality of such responses over time.</p>
<p>This month, we sent out an appeal to League members describing Every Bicyclist Counts and asking for support for this important memorial, data-gathering, and awareness-raising tool. We immediately heard from members who were appreciative of the project – and eager to find out more about what we’ve learned so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/05/22/why-every-bicycle-counts-and-what-we-can-learn-from-fatal-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are there more bollards being installed in Arlington County?</title>
		<link>http://streetsblog.net/2012/05/21/why-are-there-more-bollards-being-installed-in-arlington-county/</link>
		<comments>http://streetsblog.net/2012/05/21/why-are-there-more-bollards-being-installed-in-arlington-county/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:35:09 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19808</guid>
		<description><![CDATA[There has been a proliferation of bollards in Arlington County over the last few weeks.  I know of six that have been installed within one mile of my house, all of which are unnecessary. From conversations with insiders, I have learned that these bollards are being installed without consensus among staff and against the recommendations <a href=http://streetsblog.net/2012/05/21/why-are-there-more-bollards-being-installed-in-arlington-county/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There has been a proliferation of bollards in Arlington County over the last few weeks.  I know of six that have been installed within one mile of my house, all of which are unnecessary.</p>
<p>From conversations with insiders, I have learned that these bollards are being installed without consensus among staff and against the recommendations of some staff with cycling expertise.  In any case, they are being installed without community input and without any input from the Arlington Bicycle Advisory Committee, of which I am a member.  I have <a href="http://www.commuterpageblog.com/2010/02/to-stanchion-or-not-to-stanchion.html" target="_blank">previously posted</a> about how bollards are mostly unnecessary and often create more problems than they solve. (I also provided public comment to the County Board on the morning of May 19.  <a href="http://www.steveoffutt.com/2012/05/my-public-comments-to-arlington-county.html" target="_self">Text of my comments is here</a>.)</p>
<p>The new <a href="http://www.steveoffutt.com/2012/04/new-pedbike-bridge-near-east-falls.html" target="_blank">East Falls Church bridge</a> went into service last month,<br />
and about a week later four bollards were installed: three at one end and one at the other.  These three went in first:</p>
<p>Then the other one was installed on the other end:</p>
<div class="separator" style="clear: both; text-align: left;">These bollards are senseless.  The intent of bollards is to prevent unauthorized encroachment of motor vehicles on trails.  Since these bollards are not at the intersection of a street and a trail, they do not serve their intended purpose.  It&#8217;s not clear what the purpose is, other than to create an impediment and hazard to trail users.</div>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/05/21/why-are-there-more-bollards-being-installed-in-arlington-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eyes on Milwaukee: Tour the Talgo Trains You Might Never Ride</title>
		<link>http://streetsblog.net/2012/05/18/eyes-on-milwaukee-tour-the-talgo-trains-you-might-never-ride/</link>
		<comments>http://streetsblog.net/2012/05/18/eyes-on-milwaukee-tour-the-talgo-trains-you-might-never-ride/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:18:54 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19772</guid>
		<description><![CDATA[The elegant Talgo trainsets ordered by the Doyle administration for the Amtrak Hiawatha are nearly complete. But will they ever be used? Alas, Sunday is quite possibly the only day you will ever get to go inside them. Tours, children’s activities, and refreshments will be available at the Talgo assembly facility from noon until 3 p.m. on <a href=http://streetsblog.net/2012/05/18/eyes-on-milwaukee-tour-the-talgo-trains-you-might-never-ride/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The elegant Talgo trainsets ordered by the Doyle administration for the Amtrak Hiawatha are nearly complete. But will they ever be used?</p>
<p>Alas, Sunday is quite possibly the only day you will ever get to go inside them. Tours, children’s activities, and refreshments will be available at the Talgo assembly facility from <a href="http://urbanmilwaukee.com/wp-content/uploads/2011/04/Talgoflyer.pdf">noon until 3 p.m. on Sunday, May 20th</a>. The facility is located in the Century City redevelopment area at 3533 North 27th Street. Off-site parking is available, with MCTS Routes 27 and 80 getting you there as well.</p>
<p>If you can’t make it Sunday, the trainsets are also currently visible from south side of the facility on W. Townsend Avenue between 27th and the railroad bridge.</p>
<p>Strategically ordered before federal high speed rail grants were announced, the purchase contract pushed Wisconsin to the top of the list and netted Wisconsin $810 million to extend the Hiawatha to Madison and buy more trainsets. Governor Walker’s campaign against the poorly marketed train resulted in the federal government re-appropriating the funds to other states.</p>
<p>The trainsets face an uncertain future following <a href="http://urbanmilwaukee.com/2012/03/21/eyes-on-milwaukee-talgos-being-mothballed-bike-corrals-return-yp-week-and-more/">the State Legislature’s Joint Finance Committee decision to cancel funding for a permanent maintenance base</a> for the equipment. It remains unclear if the state will put the trainsets into service utilizing the temporary maintenance base (the assembly facility), or mothball the trainsets once they’re complete (potentially violating their contract with Talgo).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/05/18/eyes-on-milwaukee-tour-the-talgo-trains-you-might-never-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Brunswick High School Students Seek Sidewalk</title>
		<link>http://streetsblog.net/2012/05/17/south-brunswick-high-school-students-seek-sidewalk/</link>
		<comments>http://streetsblog.net/2012/05/17/south-brunswick-high-school-students-seek-sidewalk/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:35:14 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19731</guid>
		<description><![CDATA[At this month’s New Jersey Department of Transportation complete streets workshop in Mercer County, South Brunswick High School (SBHS) Student Council President Ian Moritz and Recording Secretary Dan Gorzynski might have seemed a bit younger than the rest of the crowd, but they came for the same reason as everyone else: they were interested in making streets <a href=http://streetsblog.net/2012/05/17/south-brunswick-high-school-students-seek-sidewalk/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>At this month’s New Jersey Department of Transportation complete streets <a href="http://blog.tstc.org/2012/04/16/workshops-aim-to-complete-nj%e2%80%99s-streets/">workshop</a> in Mercer County, South Brunswick High School (SBHS) Student Council President Ian Moritz and Recording Secretary Dan Gorzynski might have seemed a bit younger than the rest of the crowd, but they came for the same reason as everyone else: they were interested in making streets safe for pedestrians.</p>
<p><strong>The Problem</strong></p>
<p>Since the beginning of the current school year, Moritz and Gorzynski, along with the rest of the SBHS Student Council, have been working tirelessly to complete a .2 mile stretch of sidewalk on a dangerous section of Stouts Lane by their school. SBHS is located down the road from a busy Route 1 strip mall, where students work and socialize after school, says Moritz. But a winding stretch connecting the school and the mall on Stouts Lane is perilous for pedestrians. “Because of blind curves, this .2 mile distance is one of the most dangerous routes to walk in our entire town,” Moritz explained. “Walking from the school to the mall is an exercise that puts every student who makes the journey in serious jeopardy,” he continued. While no one has been seriously injured yet, Moritz thinks that it’s only a matter of time.</p>
<p><strong>Fixing It</strong></p>
<p>According to Moritz and his colleagues, the solution is simple. Fill in the gap in the sidewalk. Getting it done, however, has been a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/05/17/south-brunswick-high-school-students-seek-sidewalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Construction Timeline</title>
		<link>http://streetsblog.net/2012/05/16/high-speed-rail-construction-timeline/</link>
		<comments>http://streetsblog.net/2012/05/16/high-speed-rail-construction-timeline/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:34:06 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19720</guid>
		<description><![CDATA[Well, LA Times reporter Ralph Vartabedian is at it again. Last month he triggered a false alarm over high-speed rail operating costs. Now he has made new allegations over the “aggressive” construction schedule: If California starts building a 130-mile segment of high-speed rail late this year as planned, it will enter into a risky race <a href=http://streetsblog.net/2012/05/16/high-speed-rail-construction-timeline/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Well, LA Times reporter Ralph Vartabedian is at it again.</p>
<p>Last month he triggered a <a href="http://articles.latimes.com/2012/apr/24/local/la-me-0423-bullet-subsidy-20120424">false alarm</a> over high-speed rail operating costs. Now he has made new allegations over the “aggressive” <a href="http://www.latimes.com/news/local/la-me-bullet-risks-20120514,0,4603595.story">construction schedule:</a></p>
<blockquote><p>If California starts building a 130-mile segment of high-speed rail late this year as planned, it will enter into a risky race against a deadline set up under federal law. The bullet train track through the Central Valley would cost $6 billion and have to be completed by September 2017, or else potentially lose some of its federal funding. It would mean spending as much as $3.5 million every calendar day, holidays and weekends included — the fastest rate of transportation construction known in U.S. history, according to industry and academic experts.</p></blockquote>
<p>This is nonsense. Compare to the recently completed TGV-Est line in France. It took the French 5 years to complete a 190-mile project. And that was the whole enchilada, including electrification and signalling. Here we are talking about 4 years to do the track-only portion of a 130-mile project.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/05/16/high-speed-rail-construction-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 28,000 turn out for first Sunday Parkways of the year</title>
		<link>http://streetsblog.net/2012/05/15/over-28000-turn-out-for-first-sunday-parkways-of-the-year/</link>
		<comments>http://streetsblog.net/2012/05/15/over-28000-turn-out-for-first-sunday-parkways-of-the-year/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:30:25 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19694</guid>
		<description><![CDATA[Sunday Parkways got off to a great start yesterday as throngs of Portlanders enjoyed the warm sun and rolled through eight-miles of carfree northeast neighborhoods. The City of Portland put the total crowd at an estimated 28,250, which makes it just a few thousand shy of the record (31,600, in North Portland last summer). The <a href=http://streetsblog.net/2012/05/15/over-28000-turn-out-for-first-sunday-parkways-of-the-year/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sunday Parkways got off to a great start yesterday as throngs of Portlanders enjoyed the warm sun and rolled through eight-miles of carfree northeast neighborhoods.</p>
<p>The City of Portland put the total crowd at an estimated 28,250, which makes it just a few thousand shy of the record (<a href="http://bikeportland.org/2011/06/27/its-official-city-counts-31600-people-at-north-portland-sunday-parkways-55595">31,600, in North Portland last summer</a>).</p>
<p>The route stretched from Woodlawn Park to the new cycletrack on Cully Blvd, and south to the neighborhood greenway on NE Going. Along the way, the parks were filled to the brim with people and bikes. One popular attraction was a bike polo demonstration going on at Fernhill Park. Portland United Bike Polo had matches going on throughout the day and lots of kids and families staked out a spot in the shade to watch. After the matches, they let kids come onto the court to ask questions and give the mallet and ball a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/05/15/over-28000-turn-out-for-first-sunday-parkways-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissent of the week: uk bus policy and &#8220;profitability&#8221;</title>
		<link>http://streetsblog.net/2012/05/14/dissent-of-the-week-uk-bus-policy-and-profitability/</link>
		<comments>http://streetsblog.net/2012/05/14/dissent-of-the-week-uk-bus-policy-and-profitability/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:28:43 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19672</guid>
		<description><![CDATA[In a recent guest post, Peter Brown praised the Tyne and Wear (greater Newcastle) region in the UK for seeking to regain government powers of integrated planning.  The new paradigm is what the Brits call a &#8220;contract scheme&#8221; in which the government controls planning and operators provide service under contract with government.  This is pretty <a href=http://streetsblog.net/2012/05/14/dissent-of-the-week-uk-bus-policy-and-profitability/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.humantransit.org/2012/05/guest-post-peter-brown-on-the-decline-of-uk-privatization-of-transit.html" target="_self">guest post</a>, Peter Brown praised the Tyne and Wear (greater Newcastle) region in the UK for seeking to regain government powers of integrated planning.  The new paradigm is what the Brits call a &#8220;contract scheme&#8221; in which the government controls planning and operators provide service under contract with government.  This is pretty much how privatized operations work in North America.  The rider&#8217;s is a customer of the government agency, the government agency is the customer of the bus operating company.  Each link has accountability; operating companies are accountable to their government purchasers, while government is democratically accountable to voters.</p>
<p>UK reader John Smith <a href="http://www.humantransit.org/2012/05/guest-post-peter-brown-on-the-decline-of-uk-privatization-of-transit.html?cid=6a00d83454714d69e20168eb73e874970c#comment-6a00d83454714d69e20168eb73e874970c" target="_self">responds</a>:</p>
<p style="padding-left: 30px;">Bus operators in North East England have formed the North East Bus Operators&#8217; Association to vigorously oppose the imposition of a contract scheme in Tyne and Wear. They are working together with Nexus on a Voluntary Partnership Agreement (VPA), which will provide much of the benefits of a contract scheme without the &#8216;unintended consequence&#8217; of transferring the financial responsibility to the public sector, particularly at a time when local authority finances are under increasing pressure. You can read about it <a href="http://www.northeastbus.org/ccount/click.php?id=1" rel="nofollow">here.</a></p>
<p>Commeter Peter Laws also responded enthusiastically to the fact that 90% of bus miles outside of London run without subsidy.</p>
<p>Not so fast.  While it&#8217;s obviously desirable to reduce subsidy/bus, is the purpose of this savings to be able to afford more buses?  Or is it just to avoid spending money on bus service?</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/05/14/dissent-of-the-week-uk-bus-policy-and-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking off “Transportation Vote 2012″</title>
		<link>http://streetsblog.net/2012/05/11/kicking-off-transportation-vote-2012%e2%80%b3/</link>
		<comments>http://streetsblog.net/2012/05/11/kicking-off-transportation-vote-2012%e2%80%b3/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:01:29 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19655</guid>
		<description><![CDATA[Local communities across the country are preparing to vote on the people, plans and projects that will set the tone for transportation progress in the months and years to come — with many communities already showing us how it’s done. Transportation Vote 2012 will help educate voters, advocates and candidates and keep abreast of transportation-related <a href=http://streetsblog.net/2012/05/11/kicking-off-transportation-vote-2012%e2%80%b3/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Local communities across the country are preparing to vote on the people, plans and projects that will set the tone for transportation progress in the months and years to come — with many communities already showing us how it’s done. <span style="color: #cc3333;">Transportation Vote 2012</span> will help educate voters, advocates and candidates and keep abreast of transportation-related campaigns as they unfold.</strong></p>
<p>As the House and Senate struggle to come to agreement over renewing the federal program, local governments and voters are feeling urgency about the state of our infrastructure. And voters across the political spectrum are supportive of spending their money on improving it – despite an ongoing a fiscal crisis and the anti-government rhetoric that permeates political discourse.</p>
<p>With maintenance needs growing along with population and travel demand, local governments increasingly are asking voters to approve ballot measures to fund transportation – and usually succeeding.</p>
<p><strong>What is Transportation Vote 2012?</strong></p>
<p>For the next six or seven months, we’ll be offering a series of online presentations, including interviews with experts and lessons we’ve learned, that will help individuals and non-profit groups talk about transportation effectively; engage in educating candidates around transportation reform and infrastructure investment; understand why and how local transportation ballot measures are winning at the polls. We’ll be sharing inspiring success stories from other communities; profiling local leaders and communities who are showing Congress how it’s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/05/11/kicking-off-transportation-vote-2012%e2%80%b3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey shows overwhelming support for bike facilities</title>
		<link>http://streetsblog.net/2012/05/10/new-survey-shows-overwhelming-support-for-bike-facilities/</link>
		<comments>http://streetsblog.net/2012/05/10/new-survey-shows-overwhelming-support-for-bike-facilities/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:41:17 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=19634</guid>
		<description><![CDATA[As Congress debates funding for our future transportation system, America Bikes released the results of a survey that shows Americans overwhelmingly support funding for bike and pedestrian facilities. According to America Bikes: The national survey, performed by Princeton Survey Research Associates International, asked 1,003 adults in the United States about their opinions on federal funding <a href=http://streetsblog.net/2012/05/10/new-survey-shows-overwhelming-support-for-bike-facilities/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://dc.streetsblog.org/2012/05/08/seven-questions-as-transportation-bill-conference-gets-underway/">Congress debates funding for our future transportation system</a>, America Bikes released the results of a <a href="http://www.blogger.com/">survey</a> that shows Americans overwhelmingly support funding for bike and pedestrian facilities. <a href="http://www.americabikes.org/2012survey">According to America Bikes</a>:</p>
<div style="margin: 16px;">The national survey, performed by Princeton Survey Research Associates International, asked 1,003 adults in the United States about their opinions on federal funding for sidewalks, bike lanes, and bike paths. The results were astounding — and bipartisan:</p>
<ul>
<li><strong>83 percent of all respondents</strong> support maintaining or growing the federal funding streams that pay for sidewalks, bikeways, and bike paths.</li>
<li><strong>80 percent of Republican</strong> respondents and <strong>88 percent of Democrat</strong> respondents think Congress should maintain or increase federal funds for biking and walking.</li>
<li><strong>91 percent of respondents between the ages of 18 and 29</strong> support continuing or increasing biking and walking funds.</li>
</ul>
<p>These results add critical perspective to a pressing national debate about transportation, as members of Congress conference to develop a consensus transportation bill — and some propose eliminating dedicated funding for biking and walking.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/05/10/new-survey-shows-overwhelming-support-for-bike-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

