<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetsblog.net &#187; Featured</title>
	<atom:link href="http://streetsblog.net/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetsblog.net</link>
	<description>The national blog network for sustainable transport, smart growth and livable streets.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Congestion, envy and equity</title>
		<link>http://streetsblog.net/2012/02/03/congestion-envy-and-equity/</link>
		<comments>http://streetsblog.net/2012/02/03/congestion-envy-and-equity/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:28:20 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=18165</guid>
		<description><![CDATA[The Central Texas Regional Mobility Authority plans to add two lanes to MoPac between Lady Bird Lake and Parmer Lane.  The cool part of the plan is that it intends to use dynamic congestion pricing &#8211; i.e., the toll will fluctuate as necessary to keep traffic in the the tolled lanes flowing at 50 mph.   The six existing lanes <a href=http://streetsblog.net/2012/02/03/congestion-envy-and-equity/>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The Central Texas Regional Mobility Authority plans to add two lanes to MoPac between Lady Bird Lake and Parmer Lane.  The cool part of the plan is that <a href="http://www.statesman.com/news/local/mopac-toll-lane-project-finally-gaining-speed-2134914.html" target="_blank">it intends to use dynamic congestion pricing</a> &#8211; i.e., the toll will fluctuate as necessary to keep traffic in the the tolled lanes flowing at 50 mph.   The six existing lanes will remain free.</p>
<p>This is how we ought to add new capacity.  It will make everyone better off.   The people who choose to pay the toll will be better off because they value the time savings more than the cost of the toll.  Bus commuters will be better off &#8212; they might be the biggest beneficiaries, in fact &#8212; because they will get a suddenly much shorter commute for (I presume) the same bus fare.  Drivers who continue to use the free lanes will endure slightly less congestion, even if it&#8217;s just a narrower period of peak congestion.  Finally, taxpayers, if not better off, will be no worse off because they won&#8217;t have to pay for the extra capacity.  The capacity will be paid by those who value and use it.</p>
<p>Everyone will not only better off compared to the status quo, but . . . and this is the key point . . . <em>they&#8217;ll be better off than if the two new lanes were free</em>.   Adding two free lanes would reduce congestion, too, but they would reduce congestion less than two new tolled lanes.  Tolling congested lanes increases their capacity.  A congestion-priced lane can handle 1,800-2,000 cars per hour; an unpriced lane during peak congestion will handle less than half of that.  Somewhat counterintuitively, perhaps, charging for a congested lane is a sure way to get more cars through it.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/02/03/congestion-envy-and-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blumenauer, DeFazio blast Republicans over transpo bill</title>
		<link>http://streetsblog.net/2012/02/02/blumenauer-defazio-blast-republicans-over-transpo-bill/</link>
		<comments>http://streetsblog.net/2012/02/02/blumenauer-defazio-blast-republicans-over-transpo-bill/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:30:03 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=18156</guid>
		<description><![CDATA[Oregon Congressmen Earl Blumenauer and Peter DeFazio are pulling no punches when it comes to leveling criticism at the House transportation bill that was released yesterday. Referring to it as the, &#8220;Republican Highway and Transportation Bill,&#8221; Blumenauer said in an official statement, &#8220;I am appalled at the fantasy finance scheme Republicans are proposing.&#8221; Blumenauer is <a href=http://streetsblog.net/2012/02/02/blumenauer-defazio-blast-republicans-over-transpo-bill/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Oregon Congressmen Earl Blumenauer and Peter DeFazio are pulling no punches when it comes to leveling criticism at the <a href="http://dc.streetsblog.org/2012/01/31/house-transportation-bill-officially-drops-lands-with-a-thud/">House transportation bill that was released yesterday</a>.</p>
<p>Referring to it as the, &#8220;Republican Highway and Transportation Bill,&#8221; Blumenauer said in an official statement, &#8220;I am appalled at the fantasy finance scheme Republicans are proposing.&#8221; Blumenauer is a senior member of the House Budget and Ways and Means committees, so he focused his criticisms on financial issues instead of simply bashing the bill for being anti-bike.</p>
<p>Here&#8217;s more from Blumenauer&#8217;s official statement (emphasis mine):</p>
<blockquote><p>&#8220;Rather than working in a bipartisan fashion to find revenue for the Highway Trust Fund, House Republicans instead would tie revenues from oil and gas drilling in the Arctic Wildlife Refuge and in our coastal waters to transportation funding. Drilling in these areas is opposed by the public and runs the same environmental risks that gave us the Deepwater Horizon disaster. What’s more, my colleagues know full well that <strong>revenues from this drilling would do almost nothing to close our funding gap</strong>. The nonpartisan Congressional Budget Office estimates that the best case scenario would result in $5 billion over ten years, when we need $60 billion over five years to fund the Trust Fund. This bill’s reliance on such an inadequate funding scheme <strong>shows just how unserious and partisan an effort it is at real transportation reform</strong>.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/02/02/blumenauer-defazio-blast-republicans-over-transpo-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrible Surface Transportation Bill Unveiled Today — Bicycle Programs Eliminated</title>
		<link>http://streetsblog.net/2012/02/01/horrible-surface-transportation-bill-unveiled-today-%e2%80%94-bicycle-programs-eliminated/</link>
		<comments>http://streetsblog.net/2012/02/01/horrible-surface-transportation-bill-unveiled-today-%e2%80%94-bicycle-programs-eliminated/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:09:46 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=18127</guid>
		<description><![CDATA[Moments ago, Congressman John Mica (R-FL) announced the introduction of the American Energy and Infrastructure Jobs Act. The proposed bill eliminates dedicated funding for bicycling and walking as we feared, and it goes much further and systematically removes bicycling from the Federal transportation program. It basically eliminates our status and standing in the planning and <a href=http://streetsblog.net/2012/02/01/horrible-surface-transportation-bill-unveiled-today-%e2%80%94-bicycle-programs-eliminated/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Moments ago, Congressman John Mica (R-FL) announced the introduction of the American Energy and Infrastructure Jobs Act. The proposed bill eliminates dedicated funding for bicycling and walking as we feared, and it goes much further and systematically removes bicycling from the Federal transportation program. It basically eliminates our status and standing in the planning and design of our transportation system—a massive step backwards for individuals, communities and our nation. It’s a step back to a 1950s highway- and auto-only program that makes no sense in the 21st century.</p>
<p>The bill (soon to be available on <a href="http://transportation.house.gov/">transportation.house.gov</a>) reverses 20 years of progress by:</p>
<p>• destroying Transportation Enhancements by making it optional;</p>
<p>• repealing the Safe Routes to School program, reversing years of progress in creating safe ways for kids to walk and ride bicycles to school;</p>
<p>• allowing states to build bridges without safe access for pedestrians and bicycles;</p>
<p>• eliminating bicycle and pedestrian coordinators in state DOTs; and</p>
<p>• eliminating language that insures that rumble strips “do not adversely affect the safety or mobility of bicyclists, pedestrians or the disabled.”</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/02/01/horrible-surface-transportation-bill-unveiled-today-%e2%80%94-bicycle-programs-eliminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth is Good Sense, Not Partisan Politics</title>
		<link>http://streetsblog.net/2012/01/31/smart-growth-is-good-sense-not-partisan-politics/</link>
		<comments>http://streetsblog.net/2012/01/31/smart-growth-is-good-sense-not-partisan-politics/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:16:04 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=18107</guid>
		<description><![CDATA[Smart growth has gotten a bad rap as a “liberal” plan that inhibits development and economic growth, while it forces people to live in overly-densely populated areas through restrictive polices.  Some opponents have cited the intrusive polices proposed in the United Nations Agenda 21, which was presented at the 1992 United Nations Conference on Environment <a href=http://streetsblog.net/2012/01/31/smart-growth-is-good-sense-not-partisan-politics/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Smart growth has gotten a bad rap as a “liberal” plan that inhibits development and economic growth, while it forces people to live in overly-densely populated areas through restrictive polices.  Some opponents have cited the intrusive polices proposed in the United Nations Agenda 21, which was presented at the 1992 United Nations Conference on Environment and Development (UNCED) and subsequently adopted by all attending nations.  Agenda 21 is a lengthy document that presents many goals and strategies but was meant as a “comprehensive plan of action to be taken globally, nationally, and locally by organizations of the United Nations System, Governments, and Major Groups in every area in which human impacts the environment.”  (A comprehensive look at Agenda 21 can be found at: <a title="United Nations Agenda 21" href="http://www.un.org/esa/dsd/agenda21/" target="_blank">http://www.un.org/esa/dsd/agenda21/</a>.) Those who oppose these strategies believe the adoption of such policies would overly expand the role of government and interfere with personal choice, local flexibility, and community and economic development.</p>
<p>Well, Renew Lehigh Valley is here to say that this simply is not true.  Smart growth is not and should not become a partisan issue.  Policies utilizing smart growth planning are meant to reinvigorate a community and provide for wise and effective economic development.  Rather than letting a piece of land be developed in any way, why wouldn’t a community want certain boundaries to ensure that the development will enhance the economy, benefit the community, and bring jobs to the area for the long term?  “Planning” shouldn’t be considered a bad word; it’s smart.  And it has the community’s best interest at heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/01/31/smart-growth-is-good-sense-not-partisan-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscientious Objectors: Long Beach Shuns ‘Motordom’, Strives To Become America’s Most Bike-Friendly City</title>
		<link>http://streetsblog.net/2012/01/30/conscientious-objectors-long-beach-shuns-%e2%80%98motordom%e2%80%99-strives-to-become-america%e2%80%99s-most-bike-friendly-city/</link>
		<comments>http://streetsblog.net/2012/01/30/conscientious-objectors-long-beach-shuns-%e2%80%98motordom%e2%80%99-strives-to-become-america%e2%80%99s-most-bike-friendly-city/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:39:54 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=18096</guid>
		<description><![CDATA[While America demonstrates incredible geographic and social diversity, its cities have become far too similar. This found homogeneity is the bi-product of many layered public and private policies reinforcing what author Peter Norton calls Motordom, and it’s adversely affecting not just suburbs, but cities too. Without breaking the inertia of 100 years of applied Motordom, <a href=http://streetsblog.net/2012/01/30/conscientious-objectors-long-beach-shuns-%e2%80%98motordom%e2%80%99-strives-to-become-america%e2%80%99s-most-bike-friendly-city/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>While America demonstrates incredible geographic and social diversity, its cities have become far too similar. This found homogeneity is the bi-product of many layered public and private policies reinforcing what author <a href="http://www.amazon.com/Fighting-Traffic-American-Inside-Technology/dp/0262141000">Peter Norton</a> calls Motordom, and it’s adversely affecting not just suburbs, but cities too. Without breaking the inertia of 100 years of applied Motordom, the demands of the future–one that will be decidedly less auto-oriented–can only be addressed timidly, if at all.</p>
<p>While the business as usual approach threatens to harm the economic viability of the nation, it can be measured most accurately at the scale of the region where clusters of interdependent municipalities will win or lose the future by outcompeting each other for finite capital resources. To do this effectively requires one to differentiate itself beyond offering corporate tax breaks and the crown jewel school system, which only meet increasingly limited market segments.  Indeed, this country’s most desirable, and therefore sustainable, places have always created new paradigms rather then reinforcing old ones. In doing so, they often inspire change at a regional, national, or even international scale– they become Pattern Cities. If there is one city in America seeking to accomplish this, it’s Long Beach, California.</p>
<p>While we recently <a href="http://patterncities.com/archives/826">profiled</a> the city’s new <a href="http://en.wikipedia.org/wiki/Parklet">parklets</a>, Nate Berg over at <a href="http://www.theatlanticcities.com/">Atlantic Cities</a> bring us this fantastic <a href="http://www.theatlanticcities.com/commute/2012/01/creating-most-bicycle-friendly-city-america-southern-california/1058/">article</a> about Long Beach, California’s conscientious effort to become America’s most bike-friendly city. While there is no need to re-hash the article (really, read the whole thing), it’s important to underscore the symbolism and substance of this bold decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/01/30/conscientious-objectors-long-beach-shuns-%e2%80%98motordom%e2%80%99-strives-to-become-america%e2%80%99s-most-bike-friendly-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSPORTATION FAILINGS A LIFE AND DEATH ISSUE</title>
		<link>http://streetsblog.net/2012/01/27/transportation-failings-a-life-and-death-issue/</link>
		<comments>http://streetsblog.net/2012/01/27/transportation-failings-a-life-and-death-issue/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:59 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=18046</guid>
		<description><![CDATA[DEATH IN OUR EXTENDED FAMILY OF LOUISIANA BICYCLISTS Everyone at the meeting was very sorry to hear Maurice’s very sad news: his son-in-law’s 30 year-old brother, Nathan Crowson, was killed while riding a bicycle in Baton Rouge over the weekend.Nathan was riding on an arterial road at night, but in that area there is no <a href=http://streetsblog.net/2012/01/27/transportation-failings-a-life-and-death-issue/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%;">DEATH IN OUR EXTENDED FAMILY OF LOUISIANA BICYCLISTS</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%;">Everyone at the meeting was very sorry to hear Maurice’s very sad news: his son-in-law’s 30 year-old brother, Nathan Crowson, was killed while riding a bicycle in Baton Rouge over the weekend.</span><span style="font-size: 10pt; line-height: 115%;">Nathan was riding on an arterial road at night, but in that area there is no alternative.</span><span style="font-size: 10pt; line-height: 115%;">Nathan did not own a car and depended on bicycling for transportation.</span><span style="font-size: 10pt; line-height: 115%;">There will be a “ghost bike” placed at the position by BRASS in remembrance of the tragedy.</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%;">The group began to talk of frustrations with the city in its lack of planning and design for alternative transportation.</span><span style="font-size: 10pt; line-height: 115%;">To this day there is not a single bike lane in the entire city, even on newly built roads.</span><span style="font-size: 10pt; line-height: 115%;">Normally all that would be required would be painting the lines of the streets differently.</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%;">In discussing possible causes of this shortcoming it was noted that the Metropolitan Planning Commission apparently does not talk to the Community Development Office, contrary to what one would expect.</span><span style="font-size: 10pt; line-height: 115%;">The MPC seems to have a background in facilitating private development and does not attend to how general quality of life can be enhanced by using best practices.</span><span style="font-size: 10pt; line-height: 115%;">It was noted that the head of the MPC is a developer and the planner has come from engineering.</span><span style="font-size: 10pt; line-height: 115%;">It was speculated that the city may have underfunded the continuing professional development of the people in those positions.</span><span style="font-size: 10pt; line-height: 115%;">Paying for their attendance at conferences or workshops, for example, would have informed planning commissioners, planners, and engineers of the standard best practices for accommodating walking and bicycling.</span><span style="font-size: 10pt; line-height: 115%;">Indeed, when visitors to our city see no bike lanes, no bike paths, no dog park, little success in downtown revitalization and containing sprawl, etc., and when such things are standard in other cities, they’ll have to wonder about the quality of city administration.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/01/27/transportation-failings-a-life-and-death-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Watch: Parklets Arrive in Long Beach</title>
		<link>http://streetsblog.net/2012/01/26/pattern-watch-parklets-arrive-in-long-beach/</link>
		<comments>http://streetsblog.net/2012/01/26/pattern-watch-parklets-arrive-in-long-beach/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:49:32 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=18036</guid>
		<description><![CDATA[The movement to replace curbside parking with curbside seating has arrived in Long Beach, California. The first of three ‘parklet’s’ is now open in front of Lola’s, a Mexican restaurant in the funky Retro Row district. The restaurant, which paid the entire $20k bill to outfit the two parking spaces with cafe space, represents a <a href=http://streetsblog.net/2012/01/26/pattern-watch-parklets-arrive-in-long-beach/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The movement to replace curbside parking with curbside seating has arrived in Long Beach, California. The first of three ‘parklet’s’ is now open in front of <a href="http://www.lolasmexicancuisine.com/index.php">Lola’s</a>, a Mexican restaurant in the funky Retro Row district. The restaurant, which paid the entire $20k bill to outfit the two parking spaces with cafe space, represents a slow, but growing awareness that urban retail does not live and die by immediate parking adjacency. Indeed, the restaurants owners felt the parklets long-term value for their business would far surpass the value of two curbside parking spaces, which have been replaced nearby.</p>
<p>Parklets are most are the direct offspring of the <a href="http://parkingday.org/">Park(ing) Day</a> movement and a great example of <a href="http://patterncities.com/archives/175">tactical urbanism</a>. While both tactics were initially developed in San Francisco, Park(ing) Day is now a global movement. Parklets, now sprouting in New York City, Vancouver, Long Beach, and Los Angeles, may also become a global movement, and one we can get behind.</p>
<p>Who’s next?</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/01/26/pattern-watch-parklets-arrive-in-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House on the verge of releasing a transportation bill tied to increased oil drilling</title>
		<link>http://streetsblog.net/2012/01/25/house-on-the-verge-of-releasing-a-transportation-bill-tied-to-increased-oil-drilling/</link>
		<comments>http://streetsblog.net/2012/01/25/house-on-the-verge-of-releasing-a-transportation-bill-tied-to-increased-oil-drilling/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:10:00 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=18000</guid>
		<description><![CDATA[According to sources cited by numerous outlets this morning (Politico’s Morning Transportation, Transportation Issues Daily and others), the House is planning to mark up a five-year transportation bill in the Transportation and Infrastructure Committee next Thursday, February 2nd. It could be released as early as this Friday, though that date may slide somewhat into next <a href=http://streetsblog.net/2012/01/25/house-on-the-verge-of-releasing-a-transportation-bill-tied-to-increased-oil-drilling/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>According to sources cited by numerous outlets this morning (Politico’s <a href="http://politico.com/morningtransportation">Morning Transportation</a>, <a href="http://www.transportationissuesdaily.com/5-big-proposed-changes-in-the-new-house-transportation-bill-proposal/">Transportation Issues Daily</a> and others), the House is planning to mark up a five-year transportation bill in the Transportation and Infrastructure Committee next Thursday, February 2nd. It could be released as early as this Friday, though that date may slide somewhat into next week.</p>
<p>So what’s in the bill? <a href="http://images.politico.com/global/2012/01/120123_highway.html">Politico has a copy of the leaked 14-page summary</a>, but it covers the policy only in very broad strokes, so it’s not possible to reach any sort of real conclusions about the bill just yet.</p>
<p>One of the most notable aspects of the bill is the proposal to raise the billions needed to cover the yawning gap in anticipated gas tax revenues with money from increased oil drilling — an intent also illustrated by the title: “The American Energy and Infrastructure Jobs Act.” The fact that the bill was written entirely by committee Republicans and tied to such a controversial new revenue source could result in a bill that gets little Democratic support in committee or on the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/01/25/house-on-the-verge-of-releasing-a-transportation-bill-tied-to-increased-oil-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. ranks as America&#8217;s second best city for biking and walking</title>
		<link>http://streetsblog.net/2012/01/24/d-c-ranks-as-americas-second-best-city-for-biking-and-walking/</link>
		<comments>http://streetsblog.net/2012/01/24/d-c-ranks-as-americas-second-best-city-for-biking-and-walking/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:51:37 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=17990</guid>
		<description><![CDATA[The Alliance for Biking and Walking has released a new report that ranks American cities and states by their &#8220;biking and walking levels&#8221; (how friendly they are to cyclists and pedestrians) and by the number of biking and pedestrian fatalities. D.C., you didn&#8217;t come off so badly. America&#8217;s capital city is the number two city <a href=http://streetsblog.net/2012/01/24/d-c-ranks-as-americas-second-best-city-for-biking-and-walking/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Alliance for Biking and Walking has <a href="http://www.peoplepoweredmovement.org/site/index.php/site/memberservices/2012_benchmarking_report/#findings">released</a> a new report that ranks American cities and states by their &#8220;biking and walking levels&#8221; (how friendly they are to cyclists and pedestrians) and by the number of biking and pedestrian fatalities. D.C., you didn&#8217;t come off so badly. America&#8217;s capital city is the number two city overall, the Alliance says, and is the sixth best city in terms of fatalities (if you can still use a term like &#8220;best&#8221; when talking fatalities). The news is encouraging to consider but also a reminder that more work remains to be done — like the District Department of Transportation&#8217;s efforts to <a href="http://www.tbd.com/blogs/tbd-on-foot/2012/01/d-c-hopes-to-make-maryland-avenue-safer-for-pedestrians-14305.html">slow down and better manage all the traffic on Maryland Avenue NE</a>, which I wrote about last week. Our neighbor city Baltimore scored 11th and 15th in the two main categories, which rely on American Community Survey data.</p>
<p>What&#8217;s the city that took the top slot in both? Cold, old Boston, Massachusetts.</p>
<p>The full report is a whopping 248 pages and the result of &#8220;hundreds&#8221; collaborating but a handy media sheet will try to wow you with some big facts, like this one: &#8220;12% of all trips are by bicycle (1.0%) or foot (10.5%).&#8221; Good to know. But look deep into the report and see that D.C. is also recognized for some big firsts: &#8220;In August 2008, the first public smart bike sharing program in the U.S. was launched in Washington, DC, and subsequent programs have sprung up in Boston, Chicago, Denver, Minneapolis, Nashville, San Antonio, and other cities.&#8221; This &#8220;smart&#8221; bikesharing system was actually the now-dead <a href="http://www.tbd.com/blogs/tbd-on-foot/2011/09/why-capital-bikeshare-succeeded-where-smartbike-failed--12880.html">SmartBike D.C.</a>, which preceded our current Capital Bikeshare.</p>
<p>The report also ranks the percentage of people who bike to work and walk to work. D.C. ranked seventh and second, respectively.</p>
<p>Men edge out women in terms of both biking and walking, according to the report: &#8220;Men make up 73% of bicycle commuters and 54% of pedestrian  commuters. Walking is more even between the sexes. Men comprise 49% of the population and the same percentage of all walking trips.&#8221; in D.C., our biking advocates have begun to <a href="http://www.tbd.com/blogs/tbd-on-foot/2011/12/d-c-s-bicycling-gender-gap-begins-at-the-bike-shop-and-at-home-13926.html">seriously consider</a> how to close this gender gap.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/01/24/d-c-ranks-as-americas-second-best-city-for-biking-and-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A response to my WA-OR sprawl post: urban growth boundaries aren&#8217;t necessarily enough</title>
		<link>http://streetsblog.net/2012/01/23/a-response-to-my-wa-or-sprawl-post-urban-growth-boundaries-arent-necessarily-enough/</link>
		<comments>http://streetsblog.net/2012/01/23/a-response-to-my-wa-or-sprawl-post-urban-growth-boundaries-arent-necessarily-enough/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:46:12 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=17947</guid>
		<description><![CDATA[Brock Howell, King County Program Director, for Futurewise(the group was formerly named &#8220;1000 Friends of Washington&#8221; and is a smart growth advocacy group) writes: Your recent blog post doesn&#8217;t mention that Washington State also has a state land use system and requires the setting of urban growth areas set based on 20-year population projections. Oregon <a href=http://streetsblog.net/2012/01/23/a-response-to-my-wa-or-sprawl-post-urban-growth-boundaries-arent-necessarily-enough/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Brock Howell, King County Program Director, for <a href="http://futurewise.org/">Futurewise</a>(the group was formerly named &#8220;1000 Friends of Washington&#8221; and is a smart growth advocacy group) writes:</p>
<div><span style="font-family: times new roman;">Your recent blog post doesn&#8217;t mention that Washington State also has a state land use system and requires the setting of urban growth areas set based on 20-year population projections.</span></div>
<p>Oregon is fairly lenient when it comes to setting the boundaries (although both states could be better in this regard). Washington falls short in the allowable density in rural areas and agricultural resource lands (max 1du/5ac or 1du/10).</p>
<p>Most of the sprawl over the last two decades in Clark County hasn&#8217;t been in contradiction of WA&#8217;s GMA. It&#8217;s been in the rural area.</p>
<p>Consider the <a href="http://www.columbiarivercrossing.org/">Columbia River Crossing</a> project. The EIS basically says that there will be no sprawl in Clark County because they have a UGA and rural/resource land protections. What the EIS fails to mention is that the expanded bridge would induce more development of Clark County rural lands.</p>
<p>The CRC is a project that <a href="http://www.oregonmetro.gov/">Metro</a> has control over. It&#8217;s unfortunate that the <a href="http://www.oregonmetro.gov/index.cfm/go/by.web/id=28">Metro council</a> isn&#8217;t thinking about the sustainability for the whole region, even though they clearly could, and would actually be of economic benefit to Portland.</p>
<p>Also, I don&#8217;t think its fair to pick on this recent location if the investment firm to Camas. I bet if it located in Hillsboro, Beaverton, or Gresham or even Salem or Corvallis you wouldn&#8217;t find cause to decry the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2012/01/23/a-response-to-my-wa-or-sprawl-post-urban-growth-boundaries-arent-necessarily-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

