<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetsblog.net &#187; Featured</title>
	<atom:link href="http://streetsblog.net/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetsblog.net</link>
	<description>The national blog network for sustainable transport, smart growth and livable streets.</description>
	<lastBuildDate>Fri, 24 May 2013 15:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>63-year-old bridge collapses in Washington State on west coast’s most major interstate</title>
		<link>http://streetsblog.net/2013/05/24/63-year-old-bridge-collapses-in-washington-state-on-west-coasts-most-major-interstate/</link>
		<comments>http://streetsblog.net/2013/05/24/63-year-old-bridge-collapses-in-washington-state-on-west-coasts-most-major-interstate/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:51:40 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25577</guid>
		<description><![CDATA[Shortly after the evening commute last night (around 7 p.m. local time) an entire section of the Interstate 5 bridge  — both north and southbound lanes — over the Skagit River an hour north of Seattle, Washington collapsed and fell into the river, sending two cars tumbling down into the river, injuring three yet miraculously killing <a href=http://streetsblog.net/2013/05/24/63-year-old-bridge-collapses-in-washington-state-on-west-coasts-most-major-interstate/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Shortly after the evening commute last night (around 7 p.m. local time) <a href="http://seattletimes.com/html/localnews/2021045926_bridgecollapsexml.html">an entire section of the Interstate 5 bridge </a><a href="http://seattletimes.com/html/localnews/2021045926_bridgecollapsexml.html"> — both north and southbound lanes —</a> over the Skagit River an hour north of Seattle, Washington collapsed and fell into the river, sending two cars tumbling down into the river, injuring three yet miraculously killing no one. One of those who plunged into the river along with his wife called it a “miracle” that no one was killed or more severely injured.</p>
<p>From the <em>Seattle Times</em>:</p>
<blockquote><p>Rescuers pulled three people with minor injuries from the water after the collapse, which authorities say began when a semitruck with an oversized load struck a steel beam at around 7 p.m.</p>
<p>That caused a massive piece of the northern side of the bridge to wobble, and then fall into the water, taking with it a gold pickup, its travel trailer and an orange SUV.</p>
<p>Rescuers did not believe there was anybody else in the water but were planning a morning search to be sure.<em><br />
</em></p></blockquote>
<p>Perhaps the most amazing part of this story is that on a bridge that carries more than 70,000 cars daily and at a time of day when traffic could be expected to be moderate at the least, only two vehicles fell into the yawning gap and into the water. Along with everyone else, we at T4 America are relieved that no one died in this tragic bridge collapse.</p>
<p>Just like several years ago in Minnesota, attention quickly turned to the bridge itself. So what do we know about it today?</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2013/05/24/63-year-old-bridge-collapses-in-washington-state-on-west-coasts-most-major-interstate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODOT launches initiative to move away from &#8220;highway-centric&#8221; approach</title>
		<link>http://streetsblog.net/2013/05/23/odot-launches-initiative-to-move-away-from-highway-centric-approach/</link>
		<comments>http://streetsblog.net/2013/05/23/odot-launches-initiative-to-move-away-from-highway-centric-approach/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:42:03 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25552</guid>
		<description><![CDATA[The Oregon Department of Transportation (ODOT) has announced another shift in their approach to transportation planning and it couldn&#8217;t come at a better time. As recent national research and major news headlines continue to reflect a move away from automobile use among major swaths of the American public, and as highway funding levels nosedive, smart <a href=http://streetsblog.net/2013/05/23/odot-launches-initiative-to-move-away-from-highway-centric-approach/>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding-left: 5px; padding-bottom: 5px; font-size: .95em;">
<div align="center"></div>
</div>
<p>The Oregon Department of Transportation (ODOT) has announced another shift in their approach to transportation planning and it couldn&#8217;t come at a better time. As recent national <a href="http://bikeportland.org/2013/05/14/report-end-of-driving-boom-requires-a-new-direction-86720">research</a> and <a href="http://t.co/TdItoTUSyd">major news headlines</a> continue to reflect a move away from automobile use among major swaths of the American public, and as highway funding levels nosedive, smart transportation agencies are beginning to adapt.</p>
<p>To respond to these changes, ODOT has <a href="http://www.oregon.gov/ODOT/GOVREL/Pages/051613a.aspx">announced</a> &#8220;Intermodal Oregon&#8221; a new initiative that will help the agency &#8220;move away from a siloed and highway-centric approach to business.&#8221; Here&#8217;s how ODOT describes the transition they&#8217;re going through (emphases mine):</p>
<blockquote><p>Like all public agencies, ODOT is facing challenges and <strong>changing expectations from the public</strong>. Funding is increasingly constrained, and because our footprint as an agency is not financially sustainable, <strong>we need to be more efficient</strong>. At the same time, economic and <strong>demographic trends are shifting the public’s transportation needs</strong> and behaviors, driving a need for <strong>more transportation options</strong>.</p>
<p>These forces all point toward the need for <strong>ODOT to evolve as an agency, moving away from a siloed and highway-centric approach to business</strong>. While ODOT began life as the Oregon Highway Department a century ago, today we are much more. While highways will long remain the core of our portfolio, today we have extensive involvement in rail, freight, public transportation, active transportation, and interfaces with aviation and maritime resources. <strong>Governor Kitzhaber has challenged ODOT and the state’s transportation leadership to reenergize this multimodal transformation</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2013/05/23/odot-launches-initiative-to-move-away-from-highway-centric-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin opens its newest green lane</title>
		<link>http://streetsblog.net/2013/05/22/austin-opens-its-newest-green-lane/</link>
		<comments>http://streetsblog.net/2013/05/22/austin-opens-its-newest-green-lane/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:39:27 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25531</guid>
		<description><![CDATA[One year into its work to catalyze the creation of world-class bicycling facilities in the U.S., our Green Lane Project announced the opening of a major new protected bike lane in Austin, Texas on Friday. The City of Austin Bicycle Program worked to create the protected bike lane at Barton Springs Road as part of their <a href=http://streetsblog.net/2013/05/22/austin-opens-its-newest-green-lane/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One year into its work to catalyze the creation of world-class bicycling facilities in the U.S., our <a href="http://www.greenlaneproject.org">Green Lane Project</a> announced the opening of a major new protected bike lane in Austin, Texas on Friday.</p>
<p>The <a href="http://www.austintexas.gov/bicycle">City of Austin Bicycle Program</a> worked to create the protected bike lane at Barton Springs Road as part of their commitment to the Green Lane Project. Barton Springs Road previously lacked bicycle facilities, making it an unfriendly route for those on bikes. The arterial road now boasts a westbound protected bike lane, or green lane, and an eastbound widened buffered bicycle lane. The improvements make the road a complete street to serve motor vehicle, pedestrian, and bicycle traffic, and provide safer, more convenient access to local businesses.</p>
<p>According to Hill Abell, owner of Bicycle Sport Shop in Austin, the new green lane is a long-needed improvement to the bicycling network in Austin. “This area was already heavily traveled by cyclists, as it’s in the center of the city and connects Zilker Park to downtown; but it was a tight and congested roadway for everyone traveling it,” he said. “Now, its smooth sailing and seeing greatly increased use by cyclists, and the driving public is not slowed by the increased number of riders using the corridor.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2013/05/22/austin-opens-its-newest-green-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Delaware Dramatically Improved its &#8220;Bike Friendly&#8221; Ranking</title>
		<link>http://streetsblog.net/2013/05/21/how-delaware-dramatically-improved-its-bike-friendly-ranking/</link>
		<comments>http://streetsblog.net/2013/05/21/how-delaware-dramatically-improved-its-bike-friendly-ranking/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:41:10 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25511</guid>
		<description><![CDATA[By Amy Wilburn – Back in 2008, Delaware ranked 31st in the League of American Bicyclist’s Bicycle-Friendly States program. It was disappointing and embarrassing, and was one of many factors that helped motivate us to work harder. Our ranking shot up 22 points in 2009 to 9th place, in good part due to the Complete <a href=http://streetsblog.net/2013/05/21/how-delaware-dramatically-improved-its-bike-friendly-ranking/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><em>By Amy Wilburn –</em> Back in 2008, Delaware ranked 31st in the League of American Bicyclist’s <a href="http://www.bikeleague.org/programs/bicyclefriendlyamerica/bicyclefriendlystate/" target="_blank">Bicycle-Friendly States program</a>. It was disappointing and embarrassing, and was one of many factors that helped motivate us to work harder. Our ranking shot up 22 points in 2009 to 9th place, in good part due to the <a href="http://www.deldot.gov/information/pubs_forms/manuals/complete_streets/o06_complete_streets_policy.pdf" target="_blank">Complete Streets policy</a> (creation, as it was not yet implemented) and the first bike summit (a joint effort by representatives from <a href="http://www.wilmapco.org/" target="_blank">WILMAPCO</a>, <a href="http://doverkentmpo.delaware.gov/" target="_blank">Dover/Kent MPO</a>, <a href="http://www.deldot.gov/" target="_blank">DelDOT</a>, <a href="http://www.deldot.gov/information/community_programs_and_services/bike/" target="_blank">Delaware Bicycle Council</a>, <a href="http://www.bikede.org/" target="_blank">Bike Delaware</a>, <a href="http://www.destateparks.com/" target="_blank">Parks and Recreation</a>, <a href="http://www.whiteclaybicycleclub.org/" target="_blank">WCBC</a>, <a href="http://www.sussexcyclists.org/" target="_blank">Sussex Cyclists</a> and others). In 2010, we dropped slightly to 10th and then even farther to 18th in 2011.  We moved back up to 10th in 2012. This year (2013) we are 5th, in good part due to the progress we’ve made but also based on the hope that good intentions will translate into a more bike friendly state. And that is important to keep in mind. Ensuring that good intentions translate to a bike friendly environment is definitely possible, but it will not be easy. It will take the efforts of many organizations and individuals on many fronts to achieve.</p>
<p>Over the years, numerous agencies worked to build a foundation. Further progress was made once we had a bike friendly governor who initiated Complete Streets and the <a href="http://www.trails.delaware.gov/" target="_blank">First State Trails and Pathways Plan</a>. In addition to funding, legislation and infrastructure, we have made inroads in education, enforcement and encouragement. But we have a long way to go. Funding is necessary but that alone won’t do it. First, we have to ensure that whatever funding we receive is put to best use. Certainly, we should consider recreational opportunities since they impact quality of life and health. We also need to encourage more people to use their bikes for transportation, which will help our citizens, communities and environment in so many ways. That is perhaps the most difficult challenge, since it is impacted by so many factors, including attitudes, knowledge, infrastructure and land use.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2013/05/21/how-delaware-dramatically-improved-its-bike-friendly-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfinding in a Liveable City</title>
		<link>http://streetsblog.net/2013/05/20/wayfinding-in-a-liveable-city/</link>
		<comments>http://streetsblog.net/2013/05/20/wayfinding-in-a-liveable-city/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:41:37 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25504</guid>
		<description><![CDATA[&#8220;Hi&#8230; excuse me&#8230; can you help me find this address?&#8220;An oft-used phrase for visitors in a foreign city. A few months ago I met up with Andy Cutler from Providence, RI, who was in Denmark to explore opportunities for Providence and Copenhagen to hook up on a creative and business level. He did a cool <a href=http://streetsblog.net/2013/05/20/wayfinding-in-a-liveable-city/>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;" dir="ltr">&#8220;<em>Hi&#8230; excuse me&#8230; can you help me find this address?</em>&#8220;An oft-used phrase for visitors in a foreign city. A few months ago I met up with Andy Cutler from Providence, RI, who was in Denmark to explore opportunities for Providence and Copenhagen to hook up on a creative and business level.</p>
<p>He did a cool little experiement. He was here for two weeks and only got around by asking people on the street for directions, instead of using tech-gadgets. He wrote about it here, on <a href="http://www.abetterworldbydesign.com/blog/2013/02/22/study-in-tourism-thoughts-from-andy-cutler/" target="blank">the Better World by Design blog</a>.</p>
<p>He told me about it at <a href="http://bangogjensen.dk/" target="blank">Bang &amp; Jensen café in Copenhagen</a> one evening and I thought it to be cool.</p>
<p>One of his observations is that Copenhageners &#8211; besides being helpful &#8211; never really gave him complete and specific directions. They sent him in the right direction and then suggested he ask someone else for further details once he got closer. I found that interesting.</p>
<p>I&#8217;ve spent a awful lot of time thinking about it since then. Making mental notes of my own experiences. Asking friends about their wayfinding habits. In addition, I&#8217;ve been using a valuable resource at my disposal &#8211; all <a href="https://www.airbnb.com/rooms/258670" target="blank">the guests who stay with me in my flat, my Airbnb room</a>.</p>
<p>The baseline of my observations it that Copenhageners aren&#8217;t very good with street addresses. They&#8217;ll rarely be able to tell you what house number a certain establishment is at on a certain street. Street names, too, are not something that roll right off the tongue when describing how to get somewhere.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2013/05/20/wayfinding-in-a-liveable-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bikes and equity: bicycling benefits all communities</title>
		<link>http://streetsblog.net/2013/05/17/bikes-and-equity-bicycling-benefits-all-communities/</link>
		<comments>http://streetsblog.net/2013/05/17/bikes-and-equity-bicycling-benefits-all-communities/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:46:45 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25470</guid>
		<description><![CDATA[The newfound popularity of bicycling and the rapid expansion of bicycle lanes doesn’t excite everyone—at least not right away. “Bike lanes are coming to my neighborhood, and now I will no longer be able to afford living there,” is a common reaction in low-income Portland neighborhoods says Olivia Quiroz, Educator for the Multnomah County Health <a href=http://streetsblog.net/2013/05/17/bikes-and-equity-bicycling-benefits-all-communities/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The newfound popularity of bicycling and the rapid expansion of bicycle lanes doesn’t excite everyone—at least not right away.</p>
<p>“Bike lanes are coming to my neighborhood, and now I will no longer be able to afford living there,” is a common reaction in low-income Portland neighborhoods says Olivia Quiroz, Educator for the Multnomah County Health Department.  Some minority and low-income people view bike lanes as signs of imminent gentrification.</p>
<p>That was a central topic debate at a Summit on Bike Lanes &amp; Equity, an ethnically diverse gathering of more than 30 transportation leaders and public officials from around the country held Wednesday and Thursday in Austin, Texas under PeopleForBikes&#8217; Green Lane Project sponsorship.</p>
<p>Indeed, there was skepticism among poor and minority communities in Portland (declared America’s #1 bike city by <em>Bicycling</em> magazine) about protected bike lanes on North Williams Avenue planned for their neighborhood. The project went forward only after transportation officials and bike advocates slowed down in order to listen carefully to the concerns of community members, some of whom had been displaced by other projects in recent Portland history. A genuine process of engagement emerged over a series of meetings and forged the consensus to go ahead with the project, says Gerik Kransky of the Portland’s Bicycle Transportation Alliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2013/05/17/bikes-and-equity-bicycling-benefits-all-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence that Helmet Laws don&#8217;t make us safer</title>
		<link>http://streetsblog.net/2013/05/16/more-evidence-that-helmet-laws-dont-make-us-safer/</link>
		<comments>http://streetsblog.net/2013/05/16/more-evidence-that-helmet-laws-dont-make-us-safer/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:30:40 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25445</guid>
		<description><![CDATA[Today we learned that U of T researcher Jessica Dennis found helmet laws do nothing to reduce rates of hospitalization for head injury. We can add this to the other studies that have successfully questioned the usefulness of helmet legislation. There has been a lot of confusion between statistics that show that helmets reduce head <a href=http://streetsblog.net/2013/05/16/more-evidence-that-helmet-laws-dont-make-us-safer/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Today we learned that U of T researcher Jessica Dennis <a href="http://www.medpagetoday.com/CriticalCare/HeadTrauma/39122">found helmet laws</a> do nothing to reduce rates of hospitalization for head injury. We can add this to the other studies that have successfully questioned the usefulness of helmet legislation.</p>
<p>There has been a lot of confusion between statistics that show that helmets reduce head injuries and helmet <em>laws</em> which are designed to force everyone on a bike to wear a helmet. While helmets arguably reduce head injuries (although even here there is some contra-evidence), the fallout of helmet laws have been unclear at best and negative at worst. Dennis&#8217; study focused on rates of hospitalization across Canadian provinces and compared provinces that implemented helmet laws to those that didn&#8217;t with their relative hospitalization rates for head injuries. They found little evidence that helmet laws did much to reduce injuries across a population.</p>
<blockquote><p>Rates of hospitalizations for any cycling-related injury decreased by 28% (95% CI 22.8-33.2) among individuals younger than 18 in provinces with helmet laws and by 22.3% (95% CI 15-29.6) in areas without the laws, &#8220;suggesting fewer young cyclists, improvements to cycling safety, or a change in hospital admission policies,&#8221; according to the researchers.</p>
<p>Hospitalizations for any cycling injury among adults hovered around 10 per 100,000 person-years in provinces with and without the helmet laws, with no significant differences seen.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2013/05/16/more-evidence-that-helmet-laws-dont-make-us-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC: Give to Streetsblog By Thursday and You Could Win Goodies From Planet Bike</title>
		<link>http://streetsblog.net/2013/05/15/nyc-give-to-streetsblog-by-thursday-and-you-could-win-goodies-from-planet-bike/</link>
		<comments>http://streetsblog.net/2013/05/15/nyc-give-to-streetsblog-by-thursday-and-you-could-win-goodies-from-planet-bike/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:45:56 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25427</guid>
		<description><![CDATA[Thanks to everyone who’s given to Streetsblog and Streetfilms so far in our spring pledge drive — we’re nearly a quarter of the way to our fundraising goal of $40,000. I can’t emphasize enough how crucial it is for readers to chip in and help us reach our targets. Your contributions keep us going so <a href=http://streetsblog.net/2013/05/15/nyc-give-to-streetsblog-by-thursday-and-you-could-win-goodies-from-planet-bike/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who’s given to Streetsblog and Streetfilms so far in our spring pledge drive — we’re nearly a quarter of the way to our fundraising goal of $40,000. I can’t emphasize enough how crucial it is for readers to chip in and help us reach our targets. Your contributions keep us going so we can deliver news and commentary about the transition to safer city streets that work for people, not cars. <a href="https://openplans.secure.force.com/pmtx/cmpgn__Donations?id=701A0000000gwq3">So keep those donations coming!</a></p>
<p>For the next two days, we have an extra set of goodies to give away to three lucky donors: a commuter pack courtesy of Planet Bike. This bicycle accessory horn-of-plenty includes all of the following:</p>
<ul>
<li><a href="http://ecom1.planetbike.com/3047.html">SuperFlash taillight and Blaze 1-watt headlight</a></li>
<li><a href="http://ecom1.planetbike.com/4005.html">K.O.K.O. Rack</a> – tubular aluminum rear rack</li>
<li>Fenders of your choice</li>
<li><a href="http://ecom1.planetbike.com/8000.html">Protege 5.0</a> five-function computer</li>
<li><a href="http://ecom1.planetbike.com/3030.html">BRT Strap</a> – LED safety light</li>
<li>Planet Bike socks</li>
<li><a href="http://ecom1.planetbike.com/bells.html">Courtesy bell</a>, brass</li>
<li>Blaze 2 watt Micro and Superflash Turbo set</li>
<li>Planet Bike gloves</li>
<li>Planet Bike shoe covers</li>
<li><a href="http://ecom1.planetbike.com/9022.html">Snack sack</a></li>
</ul>
<p>Give by Thursday at midnight to be eligible for this drawing. And don’t forget that anyone who <a href="https://openplans.secure.force.com/pmtx/cmpgn__Donations?id=701A0000000gwq3">gives $50 or more</a> at any point during the pledge drive will be entered to a win a new Dahon folding bike.</p>
<p>Thank you for supporting Streetsblog and Streetfilms. If we could give all our donors a free bike, we totally would.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2013/05/15/nyc-give-to-streetsblog-by-thursday-and-you-could-win-goodies-from-planet-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd-Funding Our Way To A Better Troost Corridor</title>
		<link>http://streetsblog.net/2013/05/14/crowd-funding-our-way-to-a-better-troost-corridor/</link>
		<comments>http://streetsblog.net/2013/05/14/crowd-funding-our-way-to-a-better-troost-corridor/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:12:44 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25409</guid>
		<description><![CDATA[We’ve been focusing on the Troost corridor for quite a while now, and one of the biggest stopping points for us in exploring the area and imagining “what could be” has always come back to a critical set of questions: Who would actually invest in development in the area? Can one project act as the <a href=http://streetsblog.net/2013/05/14/crowd-funding-our-way-to-a-better-troost-corridor/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We’ve been focusing on the Troost corridor for quite a while now, and one of the biggest stopping points for us in exploring the area and imagining “what could be” has always come back to a critical set of questions:</p>
<ul>
<li>
<h6>Who would actually invest in development in the area?</h6>
</li>
<li>
<h6>Can one project act as the catalyst for change?</h6>
</li>
<li>
<h6>Does the size and scale of the project dictate the success of the catalyst (does it need to be something like the Sprint center or PAC or can a small grocery store work)?</h6>
</li>
<li>
<h6>How do you draw in the existing community in an area so that they’re not only supportive of the project, but actively engaged?</h6>
</li>
</ul>
<p>The answers to these questions are still a bit elusive for us, but we may be getting to closer to a few answers. Just the other day, a friend mentioned a skyscraper in Bogota, Colombia, financed by <a href="http://www.fastcoexist.com/1680635/a-crowdfunded-skyscraper-rises-in-colombia" target="_blank">crowd-funded methods</a>. Curious. The first thing that jumps to my mind is the Troost Corridor.</p>
<p>Crowd-funding is something of a recent phenomenon, allowing people and companies to get help achieving small and large goals alike, by providing some kind of incentive or token of appreciation to those investing (and the scale of those rewards often vary depending on how much you invest). The skyscraper in Bogota takes all of this a step further by allowing investors to gain monetary returns on their investment over the lifetime of the building.</p>
<p>Take another step forward, and we start to see companies like <a href="http://fundrise.com" target="_blank">Fundrise</a> whose whole business model focuses on letting individuals buy shares (for $100 each) of real estate projects they’re interested in or passionate about.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2013/05/14/crowd-funding-our-way-to-a-better-troost-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Hubway: Hubway Set To Break A Million Trips</title>
		<link>http://streetsblog.net/2013/05/13/holy-hubway-hubway-set-to-break-a-million-trips/</link>
		<comments>http://streetsblog.net/2013/05/13/holy-hubway-hubway-set-to-break-a-million-trips/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:29:12 +0000</pubDate>
		<dc:creator>Angie Schmitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://streetsblog.net/?p=25380</guid>
		<description><![CDATA[Hubway had a good year last year, with half a million trips before shutting down for the winter. They reopened the service April 2, and as of May 7th had already logged 85,000 trips. If they keep up this pace the system should hit 1 million plus trips this year. See the email they sent <a href=http://streetsblog.net/2013/05/13/holy-hubway-hubway-set-to-break-a-million-trips/>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hubway had a good year last year, with <a href="http://bostonbiker.org/2012/12/03/hubway-had-an-amazing-year-plans-on-expanding-again-next-year/">half a million trips</a> before shutting down for the winter.</p>
<p>They reopened the service April 2, and as of May 7th had already logged 85,000 trips. If they keep up this pace the system should hit 1 million plus trips this year. See the email they sent me below.</p>
<blockquote><p>We’ve made it! Another winter is under our collective belts and the miles are starting to pile up on the Hubway fleet. Did you know that since we reopened the system on April 2, riders have logged more than 85,000 trips? That’s right, Hubway is #RealTransportation.</p>
<p>Hubway is pleased to announce an exciting new partnership with Bicycle Benefits, your single source for discounts at local businesses throughout metro-Boston and beyond, available to you simply by riding your bike and wearing a helmet. Beginning May 1, every Hubway member will receive a Bicycle Benefits sticker in their new member packet! Affix the sticker to your helmet and you’re ready to enjoy exclusive savings at great local businesses! Already a Hubway member? Follow Hubway on Facebook and Twitter to learn when we’ll be out and about around town. Show us your Hubway key fob and your helmet, and we’ll hook you up with your own sticker! Visit <a href="http://www.thehubway.com/bicycle-benefits" target="_blank">http://www.thehubway.com/bicycle-benefits</a> for a list of participating businesses and to learn more about this great program.</p>
<p>And don’t forget that May is <a href="http://www.bikeleague.org/programs/bikemonth" target="_blank">National Bike Month</a> and here in Massachusetts, May 11th-19th is <a href="http://www.baystatebikeweek.org" target="_blank">Bay State Bike Week</a>. There are dozens of great events to choose from so get on a bike and ride!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://streetsblog.net/2013/05/13/holy-hubway-hubway-set-to-break-a-million-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
